It has been found that with some phones (mainly Uniden) there is an extensive delay before the caller ID is displayed on the phone. The delay can be minimised by changing the Ring Pattern in the VoIP settings.
Ring Pattern 4 usually gives the fastest response. See test results below:
Mynetfone | Uniden(Port 1) | Panasonic(Port 2) |
Ring pattern 1 | 9 seconds | 5 seconds |
Ring pattern 2 | 6 seconds | 4 seconds |
Ring pattern 3 | Does not ring | 3 seconds |
Ring pattern 4 | 4 seconds | 3 seconds |
Ring pattern 5 | 6 seconds | 4 seconds |
Ring pattern 6 | Does not ring | 4 seconds |
Iptel | Uniden(Port 1) | Panasonic(Port 2) |
Ring pattern 1 | 9 seconds | 5 seconds |
Ring pattern 2 | 6 seconds | 3 seconds |
Ring pattern 3 | Does not ring | 3 seconds |
Ring pattern 4 | 4 seconds | 3 seconds |
Ring pattern 5 | 6 seconds | 3 seconds |
Ring pattern 6 | Does not ring | 4 seconds |
Phones Used: Uniden DECT phone Model: DECT2015
Panasonic DECT phone Model: KX-TG1855AL